Income Range | Average Award | Typical Family Size | Average Net Tuition |
<$80,000 | $9,064 | Under 4 | $9,056 |
$80,000 - $120,000 | $6,919 | Under 4 | $11,201 |
$120,000 - $160,000 | $5,649 | Over 4 | $12,471 |
$160,000-$200,000 | $4,426 | Over 4 | $13,694 |
>$200,000 | $1,977 | Over 4 | $16,143 |
Payment | Payment Less Avg Aid | |
High School | $18,120 | $10,904 |
High School + Explorer Program | $25,870 | $18,654 |
De La Salle Middle School | $16,120 | N/A |
International | $22,775 | N/A |
Per Payment Amount | Per Payment Less Avg Aid | |
High School | $9,060 | $5,452 |
High School + Explorer Program | $12,935 | $9,327 |
De La Salle Middle School | $8,060 | N/A |
International | $11,388 | N/A |
Monthly Payment | Monthly Payment Less Avg Aid | |
High School | $1,812 | $1,090 |
High School + Explorer Program | $2,587 | $1,865 |
De La Salle Middle School | $1,612 | N/A |
International | N/A | N/A |
Monthly Payment | Monthly Payment Less Avg Aid | |
High School | $1,647 | $991 |
High School + Explorer Program | $2,352 | $1,696 |
De La Salle Middle School | $1,465 | N/A |
International | N/A | N/A |
Grades 6-8 | $16,120 |
Grades 9-12 | $18,120 |
Explorer Program Fee (Grades 9-12) |
$7,750 + Tuition |
International Student Tuition | $22,775 |